Results (best 1 of 21)
Individual
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 NYTFURY 5/1:58.954 4/1:24.195 (19) 4/1:25.744 (14) 0 : 0/0.000 0 : 4/1:34.419 0 : 4/1:34.228 0 : 0/0.000 0 : 1/29.076 0 : 4/1:39.200 0 : 2/51.110 0 : 2/53.531 0 : 2/48.620 0 : 4/1:28.461 0 : 4/1:34.761 0 : 3/1:05.898 0 : 5/1:58.954 0 : 4/1:25.744 0 : 1/1:18.902 0 : 4/1:27.819 0 : 0/0.000 0 : 0/0.000 0 : 4/1:24.195 0 : 0/0.000 0 : 4/1:32.633
2 JAWZ 4/1:34.182 4/1:34.300 (17) 4/1:34.435 (19) 0 : 2/1:04.723 0 : 4/1:42.707 0 : 4/1:47.722 0 : 4/1:39.047 0 : 4/1:43.790 0 : 1/26.407 0 : 4/1:38.127 0 : 4/1:34.182 0 : 3/1:08.870 0 : 4/1:35.998 0 : 4/1:35.312 0 : 0/0.000 0 : 4/1:36.832 0 : 4/1:49.138 0 : 4/1:37.891 0 : 4/1:35.937 0 : 4/1:34.300 0 : 3/1:24.382 0 : 4/1:34.435 0 : 2/48.997 0 : 4/1:39.162
3 SUB 4/1:52.054 3/1:30.946 (19) 3/1:36.193 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:38.511 0 : 2/1:01.041 0 : 2/1:39.404 0 : 3/1:30.946 0 : 3/1:36.193 0 : 4/1:52.054
4 SPIRO_FPV 3/1:30.918 3/1:35.407 (9) 3/1:35.535 (19) 0 : 2/1:55.093 0 : 0/0.000 0 : 3/1:50.505 0 : 3/1:41.330 0 : 3/1:52.970 0 : 3/1:51.552 0 : 3/1:37.847 0 : 3/1:51.979 0 : 3/1:35.407 0 : 3/1:43.166 0 : 3/1:30.918 0 : 1/33.285 0 : 0/0.000 0 : 3/1:46.885 0 : 2/1:14.227 0 : 0/0.000 0 : 3/1:42.699 0 : 0/0.000 0 : 3/1:35.535 0 : 0/0.000 0 : 0/0.000
5 JUNEBUG 3/1:34.145 3/1:36.482 (18) 3/1:39.593 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.579 0 : 3/1:47.824 0 : 2/1:17.873 0 : 3/2:04.752 0 : 3/1:39.593 0 : 3/1:40.002 0 : 1/34.313 0 : 3/1:36.482 0 : 0/0.000 0 : 3/1:51.771 0 : 3/1:34.145
6 TEHLLAMA 3/1:54.836 2/1:19.190 (20) 1/38.087 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:54.836 0 : 2/1:19.190 0 : 1/38.087
7 LC DAN 3/2:00.078 3/2:01.787 (13) 3/2:02.485 (16) 0 : 0/0.000 0 : 2/1:43.813 0 : 2/1:35.722 0 : 0/0.000 0 : 2/1:45.704 0 : 3/2:06.210 0 : 0/0.000 0 : 0/0.000 0 : 2/1:53.969 0 : 1/48.049 0 : 3/2:08.613 0 : 3/2:03.009 0 : 3/2:01.787 0 : 2/1:20.027 0 : 2/1:20.975 0 : 3/2:02.485 0 : 1/48.509 0 : 2/1:18.283 0 : 1/55.774 0 : 3/2:05.408 0 : 3/2:00.078
8 ABULLITT 3/2:07.339 2/1:39.248 (8) 2/1:48.959 (13) 0 : 0/0.000 0 : 1/1:40.617 0 : 2/2:00.006 0 : 0/0.000 0 : 2/2:00.886 0 : 1/22.413 0 : 0/0.000 0 : 2/1:39.248 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.339 0 : 0/0.000 0 : 2/1:48.959 0 : 2/1:54.642 0 : 0/0.000 0 : 1/1:13.897 0 : 1/1:04.610 0 : 1/1:00.492 0 : 0/0.000 0 : 1/1:04.548 0 : 2/2:01.185
9 STEPHBAE 3/2:11.827 2/1:19.157 (10) 2/1:29.570 (13) 0 : 2/1:47.590 0 : 0/0.000 0 : 0/0.000 0 : 2/2:04.143 0 : 0/0.000 0 : 2/1:34.125 0 : 2/1:49.111 0 : 2/1:32.491 0 : 2/1:31.077 0 : 2/1:19.157 0 : 0/0.000 0 : 2/1:38.760 0 : 2/1:29.570 0 : 1/38.255 0 : 0/0.000 0 : 2/1:35.628 0 : 0/0.000 0 : 3/2:11.827 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 LOBOQUAD 2/1:27.936 2/1:33.089 (9) 2/1:34.081 (14) 0 : 2/1:49.742 0 : 2/1:43.550 0 : 2/1:40.516 0 : 2/1:41.821 0 : 2/1:48.423 0 : 2/1:43.875 0 : 2/2:08.320 0 : 2/1:34.303 0 : 2/1:33.089 0 : 2/1:27.936 0 : 1/52.975 0 : 0/0.000 0 : 0/0.000 0 : 2/1:34.081 0 : 1/50.039 0 : 1/53.317 0 : 2/1:44.821 0 : 0/0.000 0 : 2/1:42.648 0 : 2/1:35.159 0 : 0/0.000
11 COW BOY 2/1:44.764 2/1:45.896 (21) 2/1:53.591 (18) 0 : 0/0.000 0 : 2/2:29.249 0 : 2/1:55.922 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/55.996 0 : 0/0.000 0 : 2/2:10.905 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:28.952 0 : 2/1:56.578 0 : 0/0.000 0 : 2/1:53.591 0 : 2/1:44.764 0 : 0/0.000 0 : 2/1:45.896
12 VITESSE 2/2:04.020 2/2:10.885 (6) 2/2:12.209 (3) 0 : 1/1:43.914 0 : 1/1:11.731 0 : 2/2:12.209 0 : 2/2:13.662 0 : 1/1:36.826 0 : 2/2:10.885 0 : 2/2:15.786 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:04.020 0 : 1/1:10.356 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 PLOW 2/2:16.080 2/2:24.426 (16) 1/1:27.627 (21) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:58.727 0 : 1/1:47.491 0 : 2/2:24.426 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:16.080 0 : 1/1:27.627
14 NIGHT HAWK 1/1:18.607 1/1:21.183 (11) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:18.607 0 : 0/0.000 0 : 0/0.000 0 : 1/1:21.183 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SKY RAIDER 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X