Results (best 1 of 22)
Individual
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 NYTFURY 4/1:35.176 4/1:36.656 (1) 4/1:36.887 (16) 0 : 4/1:36.656 0 : 0/0.000 0 : 0/0.000 0 : 2/48.418 0 : 4/1:50.080 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/52.423 0 : 3/1:16.867 0 : 1/56.075 0 : 4/1:37.707 0 : 4/1:36.887 0 : 3/1:46.667 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:01.412 0 : 4/1:35.176
2 SUB 3/1:38.028 3/1:57.058 (18) 2/1:13.414 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:25.995 0 : 2/1:33.763 0 : 0/0.000 0 : 3/1:38.028 0 : 3/1:57.058 0 : 2/1:13.414 0 : 2/1:49.470 0 : 0/0.000 0 : 0/0.000
3 JUNEBUG 3/1:41.621 3/1:45.145 (11) 3/1:45.346 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:39.049 0 : 2/1:38.709 0 : 3/2:03.093 0 : 3/2:00.300 0 : 3/1:49.459 0 : 3/1:45.346 0 : 3/1:45.145 0 : 3/1:41.621 0 : 3/1:51.822 0 : 2/2:07.237 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.997 0 : 3/1:57.177 0 : 2/1:33.883 0 : 2/1:25.416 0 : 2/1:25.823
4 TEHLLAMA 3/1:54.594 3/2:01.973 (22) 3/2:13.633 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:04.804 0 : 0/0.000 0 : 2/1:46.826 0 : 3/2:13.633 0 : 2/2:00.670 0 : 2/1:29.618 0 : 1/1:26.607 0 : 2/1:26.648 0 : 3/1:54.594 0 : 2/2:22.292 0 : 1/42.461 0 : 3/2:01.973
5 LOBOQUAD 2/1:34.905 2/1:35.105 (8) 2/1:40.301 (10) 0 : 2/1:56.946 0 : 2/1:43.433 0 : 0/0.000 0 : 2/1:45.666 0 : 2/1:50.090 0 : 2/1:47.488 0 : 0/0.000 0 : 2/1:35.105 0 : 2/1:34.905 0 : 2/1:40.301 0 : 2/1:51.592 0 : 2/1:47.097 0 : 2/1:42.912 0 : 0/0.000 0 : 0/0.000 0 : 2/2:12.272 0 : 2/2:06.907 0 : 0/0.000 0 : 2/2:09.559 0 : 0/0.000 0 : 2/2:15.605 0 : 0/0.000
6 DR RYDE 2/1:42.252 2/1:46.046 (5) 2/1:51.612 (4) 0 : 1/1:08.238 0 : 0/0.000 0 : 2/2:08.949 0 : 2/1:51.612 0 : 2/1:46.046 0 : 2/1:42.252 0 : 1/51.742 0 : 2/1:56.556 0 : 2/2:04.775 0 : 1/54.314 0 : 1/1:30.040 0 : 0/0.000 0 : 1/59.889 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:28.789 0 : 2/2:01.870 0 : 2/2:01.482 0 : 0/0.000 0 : 1/52.723 0 : 0/0.000
7 KOWBOY 2/1:43.373 2/1:46.446 (11) 2/1:47.677 (12) 0 : 0/0.000 0 : 2/2:21.852 0 : 1/1:22.082 0 : 2/1:58.259 0 : 0/0.000 0 : 1/1:27.217 0 : 1/0.000 0 : 2/1:49.059 0 : 2/1:52.071 0 : 2/1:43.373 0 : 2/1:46.446 0 : 2/1:47.677 0 : 2/2:06.557 0 : 0/0.000 0 : 0/0.000 0 : 2/2:04.444 0 : 1/1:06.517 0 : 2/2:04.835 0 : 1/1:35.586 0 : 1/1:10.081 0 : 2/2:05.754 0 : 1/1:43.675
8 VITESSE 2/1:56.727 2/2:09.008 (7) 2/2:32.682 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:13.323 0 : 1/1:37.047 0 : 0/0.000 0 : 2/2:32.682 0 : 2/2:09.008 0 : 1/1:01.431 0 : 2/1:56.727 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/59.049 0 : 1/1:13.073 0 : 0/0.000 0 : 1/1:54.743 0 : 0/0.000 0 : 1/1:11.922 0 : 0/0.000 0 : 1/1:28.178 0 : 0/0.000 0 : 0/0.000
9 NIGHT HAWK 1/1:12.342 1/1:33.113 (11) 1/1:34.625 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:12.342 0 : 0/0.000 0 : 0/0.000 0 : 1/1:33.113 0 : 0/0.000 0 : 0/0.000 0 : 1/1:34.625 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PLOW 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X