close X
false
Individual Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SUB | 2/1:49.044 | 2/1:49.044 (4) 2/1:58.191 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:58.191 | 0 : 2/1:49.044 |
2 | TEHLLAMA | 2/1:49.894 | 2/1:49.894 (4) 2/2:20.723 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:20.723 | 0 : 2/1:49.894 |
3 | JUNEBUG | 2/2:10.812 | 2/2:10.812 (3) 1/57.214 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:10.812 | 0 : 1/57.214 |
4 | HAMSTER | 2/2:31.778 | 2/2:31.778 (4) 2/2:42.191 (2) | 0 : 0/0.000 | 0 : 2/2:42.191 | 0 : 0/0.000 | 0 : 2/2:31.778 |
5 | LOBOQUAD | 2/2:50.965 | 2/2:50.965 (1) 2/3:16.267 (2) | 0 : 2/2:50.965 | 0 : 2/3:16.267 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | TUSCON | 2/2:58.473 | 2/2:58.473 (1) 0/0.000 (2) | 0 : 2/2:58.473 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | LCDAN | 2/2:59.799 | 2/2:59.799 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 2/2:59.799 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | VITESSE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | NYTFURY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | ABULLITT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | BHORSKI | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | SKY RAIDER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Recreational Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | WB5QMN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |