Results (best 1 of 11)
Individual
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 NYTFURY 2/59.579 2/1:00.158 (6) 2/1:00.542 (8) 0 : 0/0.000 0 : 2/1:03.916 0 : 2/1:01.809 0 : 2/1:00.867 0 : 2/1:01.092 0 : 2/1:00.158 0 : 2/1:09.643 0 : 2/1:00.542 0 : 1/31.212 0 : 2/59.579 0 : 2/1:06.923
2 SUB 2/1:15.568 2/1:16.418 (5) 2/1:16.587 (9) 0 : 0/0.000 0 : 2/1:29.858 0 : 2/1:26.159 0 : 2/1:17.124 0 : 2/1:16.418 0 : 2/1:22.300 0 : 1/1:21.886 0 : 2/1:24.846 0 : 2/1:16.587 0 : 2/1:15.568 0 : 2/1:17.004
3 PG3 2/1:16.456 2/1:21.493 (10) 2/1:21.800 (8) 0 : 0/0.000 0 : 2/1:33.379 0 : 2/1:27.583 0 : 2/1:27.669 0 : 2/1:29.750 0 : 2/1:41.981 0 : 1/50.855 0 : 2/1:21.800 0 : 2/1:16.456 0 : 2/1:21.493 0 : 1/40.237
4 AYYYKAYYY 2/1:22.195 2/1:25.877 (8) 2/1:27.586 (3) 0 : 0/0.000 0 : 2/1:31.881 0 : 2/1:27.586 0 : 2/1:22.195 0 : 0/0.000 0 : 2/1:29.367 0 : 0/0.000 0 : 2/1:25.877 0 : 0/0.000 0 : 0/0.000 0 : 2/1:30.367
5 VANNY LOVE BUG 2/1:25.559 2/1:28.659 (9) 2/1:33.367 (7) 0 : 0/0.000 0 : 2/1:34.254 0 : 1/46.725 0 : 2/1:25.559 0 : 0/0.000 0 : 0/0.000 0 : 2/1:33.367 0 : 2/1:37.639 0 : 2/1:28.659 0 : 2/1:36.478 0 : 0/0.000
6 SPIRO 2/1:28.409 2/1:31.007 (11) 2/1:32.281 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:38.235 0 : 2/1:36.543 0 : 2/1:33.222 0 : 1/46.860 0 : 2/1:32.281 0 : 2/1:28.409 0 : 2/1:43.070 0 : 2/1:32.328 0 : 2/1:31.007
7 AMOK 2/1:33.198 2/1:33.602 (8) 2/1:36.367 (7) 0 : 0/0.000 0 : 2/1:43.712 0 : 2/1:42.135 0 : 2/1:40.948 0 : 2/1:37.180 0 : 2/1:52.722 0 : 2/1:36.367 0 : 2/1:33.602 0 : 0/0.000 0 : 2/1:43.005 0 : 2/1:33.198
8 TEHLLAMA 2/1:36.056 2/1:38.989 (10) 2/1:44.433 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:05.618 0 : 2/1:48.420 0 : 2/1:36.056 0 : 2/1:44.433 0 : 1/50.920 0 : 2/1:38.989 0 : 1/52.416
9 DREADWING 2/1:36.446 2/1:51.401 (9) 2/1:54.052 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:11.924 0 : 1/1:03.183 0 : 2/1:54.052 0 : 2/1:51.401 0 : 1/49.406 0 : 2/1:36.446
10 C-MAD-FPV 2/1:38.207 2/1:41.660 (3) 2/1:43.993 (2) 0 : 0/0.000 0 : 2/1:43.993 0 : 2/1:41.660 0 : 0/0.000 0 : 2/1:46.465 0 : 1/46.990 0 : 1/57.996 0 : 2/2:14.682 0 : 0/0.000 0 : 2/1:49.865 0 : 2/1:38.207
11 JUNEBUG 2/1:44.633 2/1:45.479 (7) 2/1:48.477 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:06.777 0 : 2/1:48.477 0 : 2/1:45.479 0 : 2/1:44.633 0 : 2/1:52.962 0 : 1/54.424 0 : 2/2:03.328
12 SKY RAIDER 2/1:58.899 2/2:02.078 (10) 2/2:02.823 (7) 0 : 0/0.000 0 : 2/2:10.433 0 : 1/1:08.866 0 : 1/1:04.951 0 : 0/0.000 0 : 2/2:08.470 0 : 2/2:02.823 0 : 2/1:58.899 0 : 1/1:06.701 0 : 2/2:02.078 0 : 2/2:40.768
13 LOBOQUAD 2/2:03.578 2/2:04.018 (8) 2/2:06.877 (6) 0 : 0/0.000 0 : 1/20.519 0 : 2/2:17.760 0 : 2/2:12.459 0 : 2/2:17.101 0 : 2/2:06.877 0 : 1/1:11.602 0 : 2/2:04.018 0 : 2/2:03.578 0 : 2/2:17.491 0 : 2/2:24.432
14 PRESTON 2/2:07.257 2/2:08.251 (6) 2/2:19.178 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:07.257 0 : 0/0.000 0 : 0/0.000 0 : 2/2:08.251 0 : 2/2:19.178 0 : 1/1:02.797 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ABULLITT 2/2:11.792 2/2:13.552 (7) 2/2:15.665 (5) 0 : 0/0.000 0 : 2/2:47.951 0 : 2/2:23.653 0 : 2/2:11.792 0 : 2/2:15.665 0 : 0/0.000 0 : 2/2:13.552 0 : 2/2:17.565 0 : 2/2:15.756 0 : 2/2:24.810 0 : 2/2:16.685
16 KOWBOY 2/2:19.835 2/2:23.859 (2) 2/2:28.788 (6) 0 : 0/0.000 0 : 2/2:23.859 0 : 2/2:19.835 0 : 2/2:34.266 0 : 1/1:14.294 0 : 2/2:28.788 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 JESSTER 2/2:33.654 1/1:19.126 (4) 1/1:37.038 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:19.126 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:33.654 0 : 0/0.000 0 : 1/1:37.038
18 BHORSKI 2/3:09.113 1/1:31.460 (6) 1/1:36.843 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:36.843 0 : 1/2:03.124 0 : 1/1:46.046 0 : 1/1:31.460 0 : 2/3:09.113 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 WB5QMN 1/1:36.801 1/1:41.026 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : DQ 0 : 1/1:36.801 0 : 0/0.000 0 : 1/1:41.026 0 : 0/0.000
20 PLOW 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X