Results (best 1 of 15)
Intermediate
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 NYTFURY 3/1:55.094 3/1:55.094 (8) 3/1:55.557 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.225 0 : 0/0.000 0 : 3/2:02.154 0 : 3/1:55.976 0 : 3/1:55.094 0 : 3/1:58.252 0 : 3/1:59.897 0 : 2/1:43.561 0 : 0/0.000 0 : 3/1:58.236 0 : 3/1:55.557 0 : 0/0.000
2 TEHLLAMA 3/2:17.245 3/2:17.245 (12) 2/1:32.685 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:59.239 0 : 1/57.514 0 : 2/1:38.160 0 : 2/1:50.541 0 : 2/1:35.894 0 : 2/1:32.685 0 : 2/1:39.435 0 : 2/1:35.922 0 : 3/2:17.245 0 : 2/1:37.756 0 : 2/1:35.487 0 : 0/0.000
3 DRRYDE 2/1:47.699 2/1:47.699 (14) 2/1:47.953 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:02.662 0 : 2/2:00.237 0 : 2/1:53.665 0 : 2/1:51.522 0 : 2/2:02.632 0 : 2/1:50.974 0 : 2/1:47.953 0 : 0/0.000 0 : 1/58.606 0 : 2/1:49.087 0 : 2/1:47.699 0 : 0/0.000
4 JAMUS 2/2:05.825 2/2:05.825 (14) 2/2:06.688 (8) 0 : 1/1:51.967 0 : 1/1:25.009 0 : 0/0.000 0 : 0/0.000 0 : 1/1:23.537 0 : 1/1:13.561 0 : 1/1:12.996 0 : 2/2:06.688 0 : 2/2:09.670 0 : 2/2:16.026 0 : 2/2:10.164 0 : 2/2:13.920 0 : 2/2:10.208 0 : 2/2:05.825 0 : 0/0.000
5 GHOST BABY 2/2:08.372 2/2:08.372 (11) 2/2:20.977 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:40.323 0 : 2/2:32.522 0 : 2/2:27.524 0 : 2/2:29.132 0 : 2/2:32.801 0 : 2/2:08.372 0 : 2/2:20.977 0 : 0/0.000 0 : 0/28.117 0 : 0/0.000
6 SOLO 2/2:39.774 2/2:39.774 (11) 1/1:25.355 (7) 0 : 0/0.000 0 : 1/1:44.878 0 : 0/0.000 0 : 1/1:43.934 0 : 0/0.000 0 : 0/0.000 0 : 1/1:25.355 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:39.774 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 SKY_RAIDER 2/2:41.742 2/2:41.742 (14) 2/3:01.898 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:49.628 0 : 1/2:00.225 0 : 1/1:30.155 0 : 0/0.000 0 : 1/1:24.377 0 : 2/3:01.898 0 : 2/2:41.742 0 : 0/0.000
8 LOBOQUAD 2/3:09.535 2/3:09.535 (13) 1/1:36.577 (14) 0 : 0/0.000 0 : 1/2:00.244 0 : 1/2:02.559 0 : 0/0.000 0 : 1/1:52.046 0 : 1/1:38.608 0 : 0/0.000 0 : 1/1:53.244 0 : 1/1:51.350 0 : 0/0.000 0 : 0/0.000 0 : 1/1:44.963 0 : 2/3:09.535 0 : 1/1:36.577 0 : 0/0.000
9 JESSTER 1/1:31.917 1/1:31.917 (7) 1/1:43.211 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:39.912 0 : 0/0.000 0 : 0/0.000 0 : 1/1:31.917 0 : 1/1:43.839 0 : 0/0.000 0 : 0/1:48.463 0 : 0/1:34.027 0 : 1/1:43.211 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SUB 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Recreational
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 MAZUKU 2/1:38.642 2/1:38.642 (13) 1/15.051 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/19.761 0 : 1/15.051 0 : 0/0.000 0 : 0/0.000 0 : 2/1:38.642 0 : 1/2:03.985 0 : 0/0.000
2 VULCAN 1/54.208 1/54.208 (8) 1/2:51.403 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:51.403 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/54.208 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 DOSCH 1/1:24.728 1/1:24.728 (13) 1/1:34.632 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:21.465 0 : 0/0.000 0 : 0/0.000 0 : 1/1:34.632 0 : 0/0.000 0 : 1/1:24.728 0 : 0/0.000 0 : 0/15.373
4 BUBBLES 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 PLUTO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X